Learn more
RTD300
Enhanced precision 2/3-wire RTD sensor to USB transmitter
SPECIFICATIONS OVERVIEW
Operating range: | -200 to +800°C | |
Accuracy (at 25°C): | ±0.005°C | |
Accuracy (0 to 50°C): | ±0.018°C | |
Resolution (typical): | ±0.0001°C | |
Noise level (at 25°C): | ±0.0015°C | |
Drift (at 25°C and 45%RH): | 0.007 ± 0.003°C/year |
- Supports 2 and 3-wire Pt100 RTD sensors
- Temperature calculation using the DIN 43760 coefficients
- RoHS3 compliant
Learn more
RTD200
2/3-wire RTD probe to USB adapter
SPECIFICATIONS OVERVIEW
Operating range: | -200 to +800°C | |
Accuracy (at 25°C): | ±0.06°C or better | |
Resolution (typical): | ±0.02°C | |
Drift: | <1%/year |
- Supports 2 and 3-wire Pt100 RTD sensors
- Temperature calculation using the DIN 43760 coefficients
- RoHS3 and CE compliant
Learn more
RTD223
2/3-wire RTD probe to USB adapter with terminal block
SPECIFICATIONS OVERVIEW
Operating range: | -200 to +800°C | |
Accuracy (at 25°C): | ±0.06°C or better | |
Resolution (typical): | ±0.02°C | |
Drift: | <1%/year |
- Supports 2 and 3-wire Pt100 RTD sensors
- Temperature calculation using the DIN 43760 coefficients
- RoHS3 and CE compliant
Learn more
RTD_23
2/3-wire RTD probe to USB connector (outdated)
SPECIFICATIONS OVERVIEW
This product is outdated and is supported for backward compatibility purposes only. If possible, consider the RTD223 instead. | ||
Operating range: | -200 to 800°C | |
Accuracy (at 25°C): | ±0.06°C | |
Resolution (typical): | ±0.02°C |
- Supports 2 and 3-wire Pt100 RTD sensors
- Temperature calculation using the DIN 43760 coefficients
- RoHS3 compliant